Sleeps | 7 |
Hitch Weight | 3000 lbs. |
Ship Weight | 11420 lbs. |
Gross Weight (GVWR) | 16000 lbs. |
Cargo Capacity | N/A |
Length (Exterior) | 34' 10" |
Height (Exterior) | 13' 5" |
Width (Exterior) | 8' 6" |
Slides | 2 |
Fresh Water Capacity | 100 gallons |
Gray Water Capacity | 50 gallons |
Black Water Capacity | 50 gallons |
L.P. Capacity | 60 lbs. |
Beds | 2 |
Primary Bed Type | Queen |
Second Bed Type | Garage Bunk |
Bathrooms | 1 |
Toilet Type | Porcelain Foot Flush |
Refrigerator Size | N/A |
Stove Burners | 3 |
TVs | 1 |
TV Size | N/A |
Second TV Size | N/A |
Dinette Type | N/A |
Seating Type | Chairs |
Second Seating Type | N/A |
Primary Awning Length | 20' 0" |
AC Units | 1 |
AC BTU | 15000 |
Second AC BTU | N/A |
Furnace Units | 1 |
Furnace BTU | 30000 |
Second Furnace BTU | N/A |
Tire Size | 235/80R-16G |
Axles | N/A |
Garage Length | 14' 11" |
Engine Model | N/A |
Engine Fuel Type | N/A |
Widebody Construction
Gelcoat Fiberglass Front Cap with Integrated LED Lighting
Aluminum Framed & Laminated Sidewalls
Tinted Safety Glass Windows
Aluminum Rims
Spare Tire
Universal Docking Station with Black Tank Flush
Heated & Enclosed Underbelly with Thermofoil Insulation
LED Exterior Lights
Dual 30# LP Tanks
Exterior Speakers
Rear View Camera Prep
Power Awning with LED Lighting
Roof Mount Solar Charger Prep
30 gallon Fuel Station with Gen Prep
MORryde Zero-G Rear Ramp Door
Leaf Spring Suspension
HD Axles with Brakes
Battery Disconnect Switch
Exterior LP Quick Connect
30"x72" Radius Entry Door with Window (Main)
Roof Ladder (Side Mount)
Large 1 1/2" Fresh Water Tank Drain Valve
Exterior Fiberglass Sidewalls with Azdel
Walk-On Roof Decking
Radiant Foil Roof and Front Cap Insulation
One-Piece TPO Roof Membrane
TV Antenna with WiFi Prep
Large Fold Away Entry Handle
Exterior Shower
Winterization Valve